0x8602Standard: JT/T 808-2013Platform โ Terminal (Downlink)Section 9.17
Set Rectangular Geofence
Platform defines rectangular geographical boundary rules.
Message Body Data Format & Field Definitions
| Byte Offset | Field Name | Data Type | Technical Description & Rules |
|---|---|---|---|
| 0 | Setting Attribute | BYTE | 0: Update area; 1: Append area; 2: Modify area. |
| 1 | Total Areas | BYTE | Number of rectangular regions. |
| 2 | Area ID | DWORD | Unique zone ID. |
| 6 | Area Attribute | WORD | Trigger attributes: enter/exit alarm, speed limit. |
| 8 | Upper-Left Latitude | DWORD | Top-left corner latitude * 10^6. |
| 12 | Upper-Left Longitude | DWORD | Top-left corner longitude * 10^6. |
| 16 | Lower-Right Latitude | DWORD | Bottom-right corner latitude * 10^6. |
| 20 | Lower-Right Longitude | DWORD | Bottom-right corner longitude * 10^6. |
JT/T 808-2013 Wire Frame Packet Structure
7E 86 02 00 XX 01 38 00 13 80 00 00 01 [DATA BODY ...] BCC 7E
7E Delimiter Message ID (0x8602) Body Attributes BCC Checksum